We stock a vast range of products to suit most needs. Sometimes we stock specials. Things that you don’t see too often – but it’s all great product at great prices.
Here is a selection of some of the Specials we have at the moment.
Need something else? If you don’t see it, email specials@HerculesSLR.com and ask! We can help
HOISTS | |||
Product ID | Description | Unit | Special price |
7756E-0C10-C6 | CHAIN HOIST 1/2 TON AIR MODEL 7756E C/W 10 FT LIFT 6 FT PENDANT CONTROL SWIVEL HOOK SUSPENSION | EA | 2,267.04 |
7756E-1C10-C6U | HOIST 1/2 TON AIR 10' LIFT HOOK MOUNT | EA | 3,100.89 |
7756E-2A10-C6U | AIR HOIST 1/2 TONNE ARO C/W 10 FT LIFT 6 FT PENDANT CONTROL DROP | EA | 3,554.63 |
7756E-2A20-C16U | HOIST 1/2 TONNE AIR ARO C/W 20 FT LIFT 16 FT PENDANT CONTROL DROP | EA | 3,569.96 |
7790A-1C100-C24 | CHAIN HOIST 1 TONNE AIR 100 FT LIFT C/W 24 FT. PULL CHAIN CONTROL DROP | EA | 5,836.45 |
7790A-1C20-C16 | HOIST 1 TON AIR ARO 20' LIFT 16' PULL CHAIN DROP 7790A-1C20-C16 | EA | 3,728.19 |
7790A-2C10-C6 | HOIST 1 TON AIR 7700 SERIES | EA | 4,041.91 |
7792A-1C10-C6U | HOIST 2 TON CHAIN 10' LIFT 6' HAND CHAIN W/CHAIN CONTAINER 7700 SERIES 7792A | EA | 4,498.01 |
CL125K-2C10-C6 | HOIST 125 KG AIR 10' LIFT 6' PENDANT CLK SERIES CL125K | EA | 1,407.19 |
CL125K-2C10-C6U | HOIST 125 KG AIR CLK SERIES CL125K | EA | 1,465.94 |
CL250K-2C10-C6 | HOIST 250 KG AIR 10' LIFT 6' PENDANT C SERIES | EA | 1,549.16 |
HL2000K-0A10-C6P | HOIST 4400 LBS AIR 10' LIFT NO CONTROLS FIXED LUG HLK SERIES | EA | 4,838.59 |
HL3000K-0A12-C8 | HOIST 3 TON AIR 12' LIFT 8' HAND CHAIN NO CONTROLS FIXED LUG HLK SERIES | EA | 5,105.63 |
Q1002NS200H2016 | HOIST 2 TONNE CHAIN ELECTRIC 575V QUANTUM SERIES | EA | 2,698.72 |
QCH500-2NS500E-12-7-5CK | HOIST ELECTRIC 5 TON W/ 12' LIFT | EA | 4,661.45 |
QCH50-1NS25H15-11-5C | HOIST 1/4 TONNE CHAIN ELECTRIC 15' LIFT 11' PENDANT W/CHAIN CONTAINER QUANTUM SERIES | EA | 1,854.66 |
LOAD BALANCERS | |||
BW050080 | BALANCER BASIC 500 LBS CAPACITY | EA | 3,601.73 |
BW050080S | BALANCER LBS BASIC 500 LBS CAPACITY | EA | 3,416.77 |
ZAW020120 | BALANCER PNEUMATIC 200 LBS CAPACITY | EA | 2,450.57 |
MISC | |||
BHD-15 | TOOL BALANCER HD CAPACITY 22-33 LBS | EA | 620.16 |
OH CRANE - NEW | |||
ZF275-1010 | JIB CRANE I-BEAM STYLE 10' UNDER CLEARANCE 10' BOOM CAPACITY 275 LBS | EA | 1,806.76 |
POWER TOOLS & ACCESSORIES | |||
150BM-TK2 | INGERSOL RAND AIR STARTER 150BM-TK2 | EA | 254.53 |
30195.006 | 6" ADJUSTABLE HANGERS STD FLANGE | EA | 159.84 |
3940B2TI | IMPACT 1" TITANIUM | EA | 3,458.71 |
46073-1 | HEAD ASSEMBLY | EA | 1,189.67 |
REPLACEMENT PARTS | |||
15300-12 | CONTROL KIT | EA | 667.73 |
16400 | SUSPENSION KIT | EA | 295.39 |
300001802 | RAIL 18' ZRA2 | EA | 968.99 |
30287006IR | HANGER KIT ZRA1/T ADJUSTABLE STANDARD FLANGE 30287-006 | EA | 142.18 |
DL051B-SERIES BQ552 | INLINE DRILL | EA | 856.47 |
ZHS16310 | SUSPENSION KIT FOR ZRA2 RAIL | EA | 327.22 |
ZRA21416 | BRIDGE BEAM ALUM 16' ZRA1 | EA | 1,952.19 |
Our focus is to provide securing, lifting and rigging supplies that allow our customers to get the job done safely and efficiently. The strength of our local, national and global reach coupled with an extensive inventory allows us to react to any special requirements you may have. We have the capacity to get resources in place quickly, from our distribution centers and warehouses strategically located across Canada. We will ship anywhere !
As with all securing, lifting and rigging supplies, ratings are based upon usual environmental conditions and consideration must be given to item selection when unusual conditions are to be encountered.
In general, the products displayed within this web site are used as part of a system being employed to accomplish a task. Therefore, we only recommend the utilization of such products to accomplish the desired task within the Working Load Limit (WLL).
The products shown are subject to wear, misuse, overloading, corrosion, deformation, intentional alteration and other usage factors which may necessitate a reduction in the product’s Working Load Limit (WLL) rating or is cause to remove the product from service and have it quarantined. Therefore, it is recommended that all products be regularly inspected by a competent person to determine their condition as a basis for deciding if the product may continue to be used at the assigned WLL, a reduced WLL, a reduced safety factor or removed from service.
The products shown are, in general, items intended to be used in a tension or pull manner. Caution must be used so that the product is not subjected to side loading that will cause additional and unintended loading.
Contact specials@herculesslr.com for details.